ArcGIS REST Services Directory Login | Get Token
JSON

Legend (AFFES_Mapper/HourlyWeather_GP)

Standard Relative Humidity (4)
>= 0 and < 20 >= 0 and < 20
>= 20 and < 30 >= 20 and < 30
>= 30 and < 40 >= 30 and < 40
>= 40 and < 50 >= 40 and < 50
>= 50 and < 60 >= 50 and < 60
>= 60 >= 60
Weather Relative Humidity (5)
>= 0 and <= 10 >= 0 and <= 10
>= 10 and <= 20 >= 10 and <= 20
>= 20 and <= 30 >= 20 and <= 30
>= 30 and <= 40 >= 30 and <= 40
>= 40 and <= 50 >= 40 and <= 50
>=50 and <= 60 >=50 and <= 60
>= 60 and <= 70 >= 60 and <= 70
>= 70 and <= 80 >= 70 and <= 80
>= 80 and <= 90 >= 80 and <= 90
>= 90 and <= 100 >= 90 and <= 100
>= 100 >= 100
Standard Rainfall (7)
>= 0 and < 0.6 >= 0 and < 0.6
>= 0.6 and < 1.5 >= 0.6 and < 1.5
>= 1.5 and < 2.9 >= 1.5 and < 2.9
>= 2.9 and < 5.0 >= 2.9 and < 5.0
>= 5.0 and < 10.0 >= 5.0 and < 10.0
>= 10.0 and < 25.0 >= 10.0 and < 25.0
>= 25.0 >= 25.0
Weather Rainfall (8)
>= 0 and < 0.25 >= 0 and < 0.25
>= 0.25 and < 1 >= 0.25 and < 1
>= 1 and < 2 >= 1 and < 2
>= 2 and < 5 >= 2 and < 5
>= 5 and < 10 >= 5 and < 10
>= 10 and < 15 >= 10 and < 15
>= 15 and < 20 >= 15 and < 20
>= 20 and < 25 >= 20 and < 25
>= 25 and < 35 >= 25 and < 35
>= 35 and < 50 >= 35 and < 50
>= 50 and < 75 >= 50 and < 75
>= 75 and < 100 >= 75 and < 100
>= 100 and < 125 >= 100 and < 125
>= 125 and < 150 >= 125 and < 150
>= 150 and < 175 >= 150 and < 175
>= 175 and < 200 >= 175 and < 200
>= 200 and < 225 >= 200 and < 225
>= 225 and < 250 >= 225 and < 250
>= 250 >= 250
Standard Temperature (10)
<0.0 <0.0
>= 0.0 and < 5.0 >= 0.0 and < 5.0
>=5.0 and < 10.0 >=5.0 and < 10.0
>= 10.0 and < 15.0 >= 10.0 and < 15.0
>= 15.0 and < 20.0 >= 15.0 and < 20.0
>= 20.0 and < 25.0 >= 20.0 and < 25.0
>= 25.0 and < 30.0 >= 25.0 and < 30.0
>= 30.0 and < 35.0 >= 30.0 and < 35.0
>= 35.0 >= 35.0
Weather Temperature (11)
>= 36 >= 36
>= 32 and < 36 >= 32 and < 36
>= 28 and < 32 >= 28 and < 32
>= 24 and < 28 >= 24 and < 28
>= 20 and < 24 >= 20 and < 24
>= 16 and < 20 >= 16 and < 20
>= 12 and < 16 >= 12 and < 16
>= 8 and < 12 >= 8 and < 12
>= 4 and < 8 >= 4 and < 8
>= 0 and < 4 >= 0 and < 4
>= -4 and < 0 >= -4 and < 0
>= -8 and < -4 >= -8 and < -4
>= -12 and < -8 >= -12 and < -8
>= -16 and < -12 >= -16 and < -12
>= -20 and < -16 >= -20 and < -16
>= -24 and < -20 >= -24 and < -20
>= -28 and < -24 >= -28 and < -24
>= -32 and < -28 >= -32 and < -28
>= -36 and < -32 >= -36 and < -32
< -36 < -36
Standard Adjusted Wind Speed (13)
>= 0.0 and < 5.0 >= 0.0 and < 5.0
>= 5.0 and < 10.0 >= 5.0 and < 10.0
>= 10.0 and < 20.0 >= 10.0 and < 20.0
>= 20.0 and < 30.0 >= 20.0 and < 30.0
>= 30.0 >= 30.0
Weather Adjusted Wind Speed (14)
>= 0 and < 5 >= 0 and < 5
>= 5 and < 10 >= 5 and < 10
>= 10 and < 15 >= 10 and < 15
>= 15 and < 20 >= 15 and < 20
>= 20 and < 25 >= 20 and < 25
>= 25 and < 30 >= 25 and < 30
>= 30 and < 35 >= 30 and < 35
>= 35 and < 40 >= 35 and < 40
>= 40 and < 45 >= 40 and < 45
>= 45 and < 50 >= 45 and < 50
>= 50 and < 55 >= 50 and < 55
>= 55 and < 60 >= 55 and < 60
>= 60 and < 65 >= 60 and < 65
>= 65 and < 70 >= 65 and < 70
>= 70 and < 80 >= 70 and < 80
>= 80 and < 90 >= 80 and < 90
>= 90 and < 100 >= 90 and < 100
>= 100 and < 110 >= 100 and < 110
>= 110 and < 120 >= 110 and < 120
>= 120 and < 130 >= 120 and < 130
>= 130 >= 130
Standard Wind Speed (16)
>= 0.0 and < 5.0 >= 0.0 and < 5.0
>= 5.0 and < 10.0 >= 5.0 and < 10.0
>= 10.0 and < 20.0 >= 10.0 and < 20.0
>= 20.0 and < 30.0 >= 20.0 and < 30.0
>= 30.0 >= 30.0
Weather Wind Speed (17)
>= 0 and < 5 >= 0 and < 5
>= 5 and < 10 >= 5 and < 10
>= 10 and < 15 >= 10 and < 15
>= 15 and < 20 >= 15 and < 20
>= 20 and < 25 >= 20 and < 25
>= 25 and < 30 >= 25 and < 30
>= 30 and < 35 >= 30 and < 35
>= 35 and < 40 >= 35 and < 40
>= 40 and < 45 >= 40 and < 45
>= 45 and < 50 >= 45 and < 50
>= 50 and < 55 >= 50 and < 55
>= 55 and < 60 >= 55 and < 60
>= 60 and < 65 >= 60 and < 65
>= 65 and < 70 >= 65 and < 70
>= 70 and < 80 >= 70 and < 80
>= 80 and < 90 >= 80 and < 90
>= 90 and < 100 >= 90 and < 100
>= 100 and < 110 >= 100 and < 110
>= 110 and < 120 >= 110 and < 120
>= 120 and < 130 >= 120 and < 130
>= 130 >= 130
Reliability (19)