ArcGIS REST Services Directory Login | Get Token
JSON

Legend (AFFES_Mapper/Dynamic_Legend_Map)

Lightning Strikes (0)
Positive Strike Positive Strike
Negative Strike Negative Strike
Cloud to Cloud Cloud to Cloud
Lightning Strikes (1)
Positive Strike Positive Strike
Negative Strike Negative Strike
Cloud to Cloud Cloud to Cloud
Lightning Strikes based on DMC value (2)
No DMC Calculated No DMC Calculated
>= 0 and < 16 >= 0 and < 16
>= 16 and < 31 >= 16 and < 31
>= 31 and < 51 >= 31 and < 51
>= 51 >= 51
Lightning Strikes based on DMC value (3)
No DMC Calculated No DMC Calculated
>= 0 and < 16 >= 0 and < 16
>= 16 and < 31 >= 16 and < 31
>= 31 and < 51 >= 31 and < 51
>= 51 >= 51
Lightning Strikes interval 1 (4)
Positive strike Positive strike
Negative strike Negative strike
Lightning Strikes interval 2 (5)
Positive strike Positive strike
Negative strike Negative strike
Lightning Strikes interval 3 (6)
Positive strike Positive strike
Negative strike Negative strike
Lightning Strikes interval 4 (7)
Positive strike Positive strike
Negative strike Negative strike
Lightning Strikes interval 5 (8)
Positive strike Positive strike
Negative strike Negative strike
Lightning Strikes interval 6 (9)
Positive strike Positive strike
Negative strike Negative strike
Rate of Spread (m/min) (10)
Rate of Spread (m/min) (11)
Head Fire Intensity Class (12)
Head Fire Intensity Class (13)
Crown Fraction Burned (14)
Crown Fraction Burned (15)
Head Fire Intensity Class (16)
1 < 10 1 < 10
2 >= 10 and < 500 2 >= 10 and < 500
3 >= 500 and < 2000 3 >= 500 and < 2000
4 >= 2000 and < 4000 4 >= 2000 and < 4000
5 >= 4000 5 >= 4000
Crown Fraction Burned (17)
< 10% < 10%
>= 10 and < 50% >= 10 and < 50%
>= 50 and < 91% >= 50 and < 91%
>= 91% >= 91%
Rate of Spread (m/min) (18)
< 1.0 < 1.0
>= 1.0 and < 3.0 >= 1.0 and < 3.0
>= 3.0 and < 7.0 >= 3.0 and < 7.0
>= 7.0 >= 7.0
Weather Values (19)
Weather Values (20)
Areas > 40 km from Weather Station (21)
Wind Speed Interpolation (22)
>= 0.0 and < 5.0 >= 0.0 and < 5.0
>= 5.0 and < 10.0 >= 5.0 and < 10.0
>= 10.0 and < 20.0 >= 10.0 and < 20.0
>= 20.0 and < 30.0 >= 20.0 and < 30.0
>= 30.0 >= 30.0
Temperature Interpolation (23)
<0.0 <0.0
>= 0.0 and < 5.0 >= 0.0 and < 5.0
>=5.0 and < 10.0 >=5.0 and < 10.0
>= 10.0 and < 15.0 >= 10.0 and < 15.0
>= 15.0 and < 20.0 >= 15.0 and < 20.0
>= 20.0 and < 25.0 >= 20.0 and < 25.0
>= 25.0 and < 30.0 >= 25.0 and < 30.0
>= 30.0 and < 35.0 >= 30.0 and < 35.0
>= 35.0 >= 35.0
RH Interpolation (24)
>= 0 and < 20 >= 0 and < 20
>= 20 and < 30 >= 20 and < 30
>= 30 and < 40 >= 30 and < 40
>= 40 and < 50 >= 40 and < 50
>= 50 and < 60 >= 50 and < 60
>= 60 >= 60
Rainfall Interpolation (25)
>= 0 and < 0.6 >= 0 and < 0.6
>= 0.6 and < 1.5 >= 0.6 and < 1.5
>= 1.5 and < 2.9 >= 1.5 and < 2.9
>= 2.9 and < 5.0 >= 2.9 and < 5.0
>= 5.0 and < 10.0 >= 5.0 and < 10.0
>= 10.0 and < 25.0 >= 10.0 and < 25.0
>= 25.0 >= 25.0
ISI Interpolation (26)
>= 0 and < 2.3 >= 0 and < 2.3
>= 2.3 and < 5.1 >= 2.3 and < 5.1
>= 5.1 and < 10.1 >= 5.1 and < 10.1
>= 10.1 >= 10.1
FWI Interpolation (27)
>= 0 and < 4.0 >= 0 and < 4.0
>= 4.0 and < 11.0 >= 4.0 and < 11.0
>= 11.0 and < 23.0 >= 11.0 and < 23.0
>= 23.0 >= 23.0
FFMC Interpolation (28)
>= 0 and < 81.0 >= 0 and < 81.0
>= 81.0 and < 87.0 >= 81.0 and < 87.0
>= 87.0 and < 91.0 >= 87.0 and < 91.0
>= 91.0 >= 91.0
DMC Interpolation (29)
>= 0 and < 16 >= 0 and < 16
>= 16 and < 31 >= 16 and < 31
>= 31 and < 51 >= 31 and < 51
>= 51 >= 51
DC Interpolation (30)
>= 0 and < 141 >= 0 and < 141
>= 141 and < 241 >= 141 and < 241
>= 241 and < 341 >= 241 and < 341
>= 341 >= 341
BUI interpolation (31)
>= 0 and < 21 >= 0 and < 21
>= 21 and < 37 >= 21 and < 37
>= 37 and < 61 >= 37 and < 61
>= 61 >= 61
Tracking Resource Historical line (32)
HIstrical trail HIstrical trail
Recent Lightning Strike (33)
Most recent lightning strike Most recent lightning strike
Incident (34)
All Except IFR,OFR,OPN All Except IFR,OFR,OPN
IFR IFR
OFR OFR
OPN OPN
Fire (35)
UCO UCO
OUT OUT
NUC NUC
BOB BOB
BHE BHE
Historical Identify point (36)
Selected historical trail point Selected historical trail point
Crumb Identify Point (37)
Selected crumb point Selected crumb point
On Hire Aircraft (38)
Aircraft w/o signal or stationary >20min Aircraft w/o signal or stationary >20min
Aircraft w/signal for <4min, <10knot/h Aircraft w/signal for <4min, <10knot/h
Aircraft w/signal for <4min, >10knot/h Aircraft w/signal for <4min, >10knot/h
Aircraft w/o location signal for >4min Aircraft w/o location signal for >4min
Aircraft w/o location signal for >10min Aircraft w/o location signal for >10min
Rotary w/o signal or stationary >20min Rotary w/o signal or stationary >20min
Rotary w/signal for <4min, <10knot/h Rotary w/signal for <4min, <10knot/h
Rotary w/signal for <4min, >10knot/h Rotary w/signal for <4min, >10knot/h
Rotary w/o location signal for >4min Rotary w/o location signal for >4min
Rotary w/location signal for >10min Rotary w/location signal for >10min
Off Hire Aircraft (39)
Off-Hire aircraft Off-Hire aircraft
Off-Hire rotary Off-Hire rotary
Vehicles (40)
Vehicle w/o signal or stationary >20min Vehicle w/o signal or stationary >20min
Vehicle w/signal for <11min, >10km/h Vehicle w/signal for <11min, >10km/h
Vehicle w/signal for <11min, <10km/h Vehicle w/signal for <11min, <10km/h
Vehicle w/o location signal for >11min Vehicle w/o location signal for >11min
Unknown Resource (41)
Unknown Resource Unknown Resource
Resource Crumb (42)
Crumb Crumb
Designated and Undesignated Locations (43)
Designated location Designated location
Non-designated location Non-designated location
FBP Station Value (44)
FBP Station value (45)
Wind Barbs (46)
0.0000 - 4.9900 0.0000 - 4.9900
4.9901 - 9.9900 4.9901 - 9.9900
9.9901 - 14.9900 9.9901 - 14.9900
14.9901 - 19.9900 14.9901 - 19.9900
19.9901 - 24.9900 19.9901 - 24.9900
24.9901 - 29.9900 24.9901 - 29.9900
29.9901 - 34.9900 29.9901 - 34.9900
34.9901 - 39.9900 34.9901 - 39.9900
39.9901 - 44.9900 39.9901 - 44.9900
44.9901 - 49.9900 44.9901 - 49.9900
49.9901 - 54.9900 49.9901 - 54.9900
54.9901 - 59.9900 54.9901 - 59.9900
59.9901 - 64.9900 59.9901 - 64.9900
64.9901 - 69.9900 64.9901 - 69.9900
69.9901 - 74.9900 69.9901 - 74.9900
74.9901 - 79.9900 74.9901 - 79.9900
79.9901 - 84.9900 79.9901 - 84.9900
84.9901 - 89.9900 84.9901 - 89.9900
89.9901 - 94.9900 89.9901 - 94.9900
94.9901 - 100.0000 94.9901 - 100.0000
Equipment Availability (47)
Allotment Allotment
No Allotment No Allotment
Sector Rollup Sector Rollup
Personnel Resource Status (48)
SUM_RED_STATUS SUM_RED_STATUS
SUM_YELLOW_STA SUM_YELLOW_STA
SUM_BLUE_STATU SUM_BLUE_STATU
SUM_GREY_STATU SUM_GREY_STATU
Personnel Resource Status (49)
10 10
SUM_RED_STATUS SUM_RED_STATUS
SUM_YELLOW_STA SUM_YELLOW_STA
SUM_BLUE_STATU SUM_BLUE_STATU
SUM_GREY_STATU SUM_GREY_STATU
Personnel Resource Status (50)
10 10
SUM_RED_STATUS SUM_RED_STATUS
SUM_YELLOW_STA SUM_YELLOW_STA
SUM_BLUE_STATU SUM_BLUE_STATU
SUM_GREY_STATU SUM_GREY_STATU
Flight Path (51)
Departure Departure
Arrival Arrival
Flight Leg Direction Flight Leg Direction
Flight Path Flight Path
Historical Route(s) (52)
Detection Detection
Alternate Alternate
Delayed Delayed
Cancelled Cancelled
Accumulated Rainfall (53)
>= 0 and < 0.6 >= 0 and < 0.6
>= 0.6 and < 1.5 >= 0.6 and < 1.5
>= 1.5 and < 2.9 >= 1.5 and < 2.9
>= 2.9 and < 5.0 >= 2.9 and < 5.0
>= 5.0 and < 10.0 >= 5.0 and < 10.0
>= 10.0 and < 25.0 >= 10.0 and < 25.0
>= 25.0 >= 25.0
Accumulated Rainfall (54)
>= 0 and < 0.25 >= 0 and < 0.25
>= 0.25 and < 1 >= 0.25 and < 1
>= 1 and < 2 >= 1 and < 2
>= 2 and < 5 >= 2 and < 5
>= 5 and < 10 >= 5 and < 10
>= 10 and < 15 >= 10 and < 15
>= 15 and < 20 >= 15 and < 20
>= 20 and < 25 >= 20 and < 25
>= 25 and < 35 >= 25 and < 35
>= 35 and < 50 >= 35 and < 50
>= 50 and < 75 >= 50 and < 75
>= 75 and < 100 >= 75 and < 100
>= 100 and < 125 >= 100 and < 125
>= 125 and < 150 >= 125 and < 150
>= 150 and < 175 >= 150 and < 175
>= 175 and < 200 >= 175 and < 200
>= 200 and < 225 >= 200 and < 225
>= 225 and < 250 >= 225 and < 250
>= 250 >= 250
Temperature Interpolation (55)
>= 36 >= 36
>= 32 and < 36 >= 32 and < 36
>= 28 and < 32 >= 28 and < 32
>= 24 and < 28 >= 24 and < 28
>= 20 and < 24 >= 20 and < 24
>= 16 and < 20 >= 16 and < 20
>= 12 and < 16 >= 12 and < 16
>= 8 and < 12 >= 8 and < 12
>= 4 and < 8 >= 4 and < 8
>= 0 and < 4 >= 0 and < 4
>= -4 and < 0 >= -4 and < 0
>= -8 and < -4 >= -8 and < -4
>= -12 and < -8 >= -12 and < -8
>= -16 and < -12 >= -16 and < -12
>= -20 and < -16 >= -20 and < -16
>= -24 and < -20 >= -24 and < -20
>= -28 and < -24 >= -28 and < -24
>= -32 and < -28 >= -32 and < -28
>= -36 and < -32 >= -36 and < -32
< -36 < -36
Wind Speed Interpolation (56)
>= 0 and < 5 >= 0 and < 5
>= 5 and < 10 >= 5 and < 10
>= 10 and < 15 >= 10 and < 15
>= 15 and < 20 >= 15 and < 20
>= 20 and < 25 >= 20 and < 25
>= 25 and < 30 >= 25 and < 30
>= 30 and < 35 >= 30 and < 35
>= 35 and < 40 >= 35 and < 40
>= 40 and < 45 >= 40 and < 45
>= 45 and < 50 >= 45 and < 50
>= 50 and < 55 >= 50 and < 55
>= 55 and < 60 >= 55 and < 60
>= 60 and < 65 >= 60 and < 65
>= 65 and < 70 >= 65 and < 70
>= 70 and < 80 >= 70 and < 80
>= 80 and < 90 >= 80 and < 90
>= 90 and < 100 >= 90 and < 100
>= 100 and < 110 >= 100 and < 110
>= 110 and < 120 >= 110 and < 120
>= 120 and < 130 >= 120 and < 130
>= 130 >= 130
RH Interpolation (57)
>= 0 and <= 10 >= 0 and <= 10
>= 10 and <= 20 >= 10 and <= 20
>= 20 and <= 30 >= 20 and <= 30
>= 30 and <= 40 >= 30 and <= 40
>= 40 and <= 50 >= 40 and <= 50
>=50 and <= 60 >=50 and <= 60
>= 60 and <= 70 >= 60 and <= 70
>= 70 and <= 80 >= 70 and <= 80
>= 80 and <= 90 >= 80 and <= 90
>= 90 and <= 100 >= 90 and <= 100
>= 100 >= 100
Rainfall Interpolation (58)
>= 0 and < 0.25 >= 0 and < 0.25
>= 0.25 and < 1 >= 0.25 and < 1
>= 1 and < 2 >= 1 and < 2
>= 2 and < 5 >= 2 and < 5
>= 5 and < 10 >= 5 and < 10
>= 10 and < 15 >= 10 and < 15
>= 15 and < 20 >= 15 and < 20
>= 20 and < 25 >= 20 and < 25
>= 25 and < 35 >= 25 and < 35
>= 35 and < 50 >= 35 and < 50
>= 50 and < 75 >= 50 and < 75
>= 75 and < 100 >= 75 and < 100
>= 100 and < 125 >= 100 and < 125
>= 125 and < 150 >= 125 and < 150
>= 150 and < 175 >= 150 and < 175
>= 175 and < 200 >= 175 and < 200
>= 200 and < 225 >= 200 and < 225
>= 225 and < 250 >= 225 and < 250
>= 250 >= 250
Forecast Values (59)
Forecast Values (60)
Accumulated Rain (61)
Current Day Route(s) (62)
Detection Detection
Alternate Alternate
Delayed Delayed
Cancelled Cancelled