ArcGIS REST Services Directory
JSON

Legend (CSC_Intra/EY_Poly_Map)

Census Divisions (0)
Census Tracts (1)
CMSM / DSSAB (2)
Forward Sortation Areas (First 3 Postal Code) (3)
French Designated Areas (4)
First Nation Reserves (5)
EDI by Census Divisions (%Vulnerable on at least one domain) (6)
0% - 21.5% 0% - 21.5%
21.6% - 30.0% 21.6% - 30.0%
30.1% - 32% 30.1% - 32%
32.1% - 35% 32.1% - 35%
35% - 45% 35% - 45%
EDI by Census Divisions (%Vulnerable on 2 and more domains) (7)
0% - 12% 0% - 12%
12.1% - 14.5% 12.1% - 14.5%
14.6% - 16.5% 14.6% - 16.5%
16.6% - 18% 16.6% - 18%
18.1% - 23% 18.1% - 23%
EDI by Census Metropolitan Area (%Vulnerable on at least one domain) (8)
0% - 23% 0% - 23%
23.1% - 29% 23.1% - 29%
29.1% - 33% 29.1% - 33%
33.1% - 37% 33.1% - 37%
37.1% - 45% 37.1% - 45%
EDI by Census Metropolitan Area (%Vulnerable on 2 and more domains) (9)
0% - 5% 0% - 5%
5.1% - 12% 5.1% - 12%
12.1% - 16% 12.1% - 16%
16.1% - 22% 16.1% - 22%
22.1% - 35% 22.1% - 35%
EDI by Census Subdivisions (%Vulnerable on at least one domain) (10)
0 %- 6% 0 %- 6%
6.1% - 23% 6.1% - 23%
23.1% - 32% 23.1% - 32%
32.1% -40% 32.1% -40%
40.1% - 53% 40.1% - 53%
EDI by Census Subdivisions (%Vulnerable on 2 and more domains) (11)
0% - 5% 0% - 5%
5.1% - 12% 5.1% - 12%
12.1% - 16% 12.1% - 16%
16.1% - 21.5% 16.1% - 21.5%
21.6% - 35% 21.6% - 35%
EDI by Census Subdivisions (No Data/Suppressed) (12)
EDI by Census Tracts (%Vulnerable on at least one domain) (13)
0% - 19% 0% - 19%
19.1% - 27% 19.1% - 27%
27.1% - 34% 27.1% - 34%
34.1% - 45% 34.1% - 45%
45.1% - 71% 45.1% - 71%
EDI by Census Tracts (%Vulnerable on 2 and more domains) (14)
0% - 8% 0% - 8%
8.1% - 13% 8.1% - 13%
13.1% - 19% 13.1% - 19%
19.1% - 27% 19.1% - 27%
27.1% - 46% 27.1% - 46%
EDI by Census Tracts (No Data/Suppressed) (15)
Population Density (Age 0-3) by Census Divisions (16)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 0-4) by Census Divisions (17)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 0-6) by Census Divisions (18)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 500 20 - 500
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 0-12) by Census Divisions (19)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 900 100 - 900
Population Density (Age 4-5) by Census Divisions (20)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 6-8) by Census Divisions (21)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 6-12) by Census Divisions (22)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 9-12) by Census Divisions (23)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 0-3) by Census Subdivisions (24)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 0-4) by Census Subdivisions (25)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 0-6) by Census Subdivisions (26)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 0-12) by Census Subdivisions (27)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 900 100 - 900
Population Density (Age 4-5) by Census Subdivisions (28)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 6-8) by Census Subdivisions (29)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 6-12) by Census Subdivisions (30)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 9-12) by Census Subdivisions (31)
0 - 1 0 - 1
1 - 5 1 - 5
5 - 20 5 - 20
20 - 50 20 - 50
50 - 100 50 - 100
100 - 300 100 - 300
Population Density (Age 0-3) by Census Tracts (32)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 5,000 1,000 - 5,000
Population Density (Age 0-4) by Census Tracts (33)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 5,000 1,000 - 5,000
Population Density (Age 0-6) by Census Tracts (34)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 5,000 1,000 - 5,000
Population Density (Age 0-12) by Census Tracts (35)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 12,000 1,000 - 12,000
Population Density (Age 4-5) by Census Tracts (36)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 5,000 1,000 - 5,000
Population Density (Age 6-8) by Census Tracts (37)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 5,000 1,000 - 5,000
Population Density (Age 6-12) by Census Tracts (38)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 5,000 1,000 - 5,000
Population Density (Age 9-12) by Census Tracts (39)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 5,000 1,000 - 5,000
Population Density (Age 0-3) by Dissemination Areas (40)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 0-4) by Dissemination Areas (41)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 0-6) by Dissemination Areas (42)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 0-12) by Dissemination Areas (43)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 4-5) by Dissemination Areas (44)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 6-8) by Dissemination Areas (45)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 6-12) by Dissemination Areas (46)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 9-12) by Dissemination Areas (47)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Percentage of Children Age 0-3 Living in LICO Families by Census Subdivisions (48)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 10% 5.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 30% 15.01% - 30%
30.01% - 50% 30.01% - 50%
Percentage of Children Age 0-4 Living in LICO Families by Census Subdivisions (49)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 7% 5.01% - 7%
7.01% - 10% 7.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 67% 15.01% - 67%
Percentage of Children Age 0-6 Living in LICO Families by Census Subdivisions (50)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 7% 5.01% - 7%
7.01% - 10% 7.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 38% 15.01% - 38%
Percentage of Children Age 0-12 Living in LICO Families by Census Subdivisions (51)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 7% 5.01% - 7%
7.01% - 10% 7.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 77% 15.01% - 77%
Percentage of Children Age 4-5 Living in LICO Families by Census Subdivisions (52)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 7% 5.01% - 7%
7.01% - 15% 7.01% - 15%
15.01% - 40% 15.01% - 40%
40.01% - 68% 40.01% - 68%
Percentage of Children Age 6-8 Living in LICO Families by Census Subdivisions (53)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 7% 5.01% - 7%
7.01% - 10% 7.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 50% 15.01% - 50%
Percentage of Children Age 6-12 Living in LICO Families by Census Subdivisions (54)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 10% 5.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 40% 15.01% - 40%
40.01% - 91% 40.01% - 91%
Percentage of Children Age 9-12 Living in LICO Families by Census Subdivisions (55)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 10% 5.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 30% 15.01% - 30%
30.01% - 58% 30.01% - 58%
Percentage of Children Age 0-3 Living in LICO Families by Census Tracts (56)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 10% 5.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 30% 15.01% - 30%
30.01% - 80% 30.01% - 80%
Percentage of Children Age 0-4 Living in LICO Families by Census Tracts (57)
0% 0%
0.01% - 10% 0.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 30% 15.01% - 30%
30.01% - 45% 30.01% - 45%
45.01% - 81% 45.01% - 81%
Percentage of Children Age 0-6 Living in LICO Families by Census Tracts (58)
0% 0%
0% - 5% 0% - 5%
5.01% - 10% 5.01% - 10%
10.01% - 15% 10.01% - 15%
15.01% - 30% 15.01% - 30%
30.01% - 78% 30.01% - 78%
Percentage of Children Age 0-12 Living in LICO Families by Census Tracts (59)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 15% 5.01% - 15%
15.01% - 30% 15.01% - 30%
30.01% - 45% 30.01% - 45%
45.01% - 78% 45.01% - 78%
Percentage of Children Age 4-5 Living in LICO Families by Census Tracts (60)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 10% 5.01% - 10%
10.01% - 30% 10.01% - 30%
30.01% - 50% 30.01% - 50%
50.01% - 100% 50.01% - 100%
Percentage of Children Age 6-8 Living in LICO Families by Census Tracts (61)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 10% 5.01% - 10%
10.01% - 30% 10.01% - 30%
30.01% - 50% 30.01% - 50%
50.01% - 100% 50.01% - 100%
Percentage of Children Age 6-12 Living in LICO Families by Census Tracts (62)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 10% 5.01% - 10%
10.01% - 30% 10.01% - 30%
30.01% - 50% 30.01% - 50%
50.01% - 100% 50.01% - 100%
Percentage of Children Age 9-12 Living in LICO Families by Census Tracts (63)
0% 0%
0.01% - 5% 0.01% - 5%
5.01% - 15% 5.01% - 15%
15.01% - 30% 15.01% - 30%
30.01% - 45% 30.01% - 45%
45.01% - 80% 45.01% - 80%
Lead Agency for Child and Youth Mental Health (64)
Public Health Units (65)
LHIN Boundary (66)
HLTC Boundaries (67)
First Nation Treaties (68)
EYCCD Regions (69)
2016-2021 Projected Population Change - Age 0 to 4 (70)
< 0% < 0%
0% - 10% 0% - 10%
10% - 25% 10% - 25%
> 25% > 25%
2016-2021 Projected Population Change - Age 0 to 6 (71)
< 0% < 0%
0% - 10% 0% - 10%
10% - 25% 10% - 25%
>25% >25%
2016-2021 Projected Population Change - Age 0 to 12 (72)
< 0% < 0%
0% - 10% 0% - 10%
10% - 25% 10% - 25%
> 25% > 25%
2016-2026 Projected Population Change - Age 0 to 4 (73)
< 0% < 0%
0% - 10% 0% - 10%
10% - 25% 10% - 25%
> 25% > 25%
2016-2026 Projected Population Change - Age 0 to 6 (74)
< 0% < 0%
0% - 10% 0% - 10%
10% - 25% 10% - 25%
> 25% > 25%
2016-2026 Projected Population Change - Age 0 to 12 (75)
< 0% < 0%
0% - 10% 0% - 10%
10% - 25% 10% - 25%
> 25% > 25%
Population Density (Age 0-3) by Dissemination Areas (2011) (76)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 0-4) by Dissemination Areas (2011) (77)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 0-6) by Dissemination Areas (2011) (78)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 0-12) by Dissemination Areas (2011) (79)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 4-5) by Dissemination Areas (2011) (80)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 6-8) by Dissemination Areas (2011) (81)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 6-12) by Dissemination Areas (2011) (82)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
Population Density (Age 9-12) by Dissemination Areas (2011) (83)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 1000 80 - 1000
1,000 - 300,000 1,000 - 300,000
EYCCD Regions 2018 (84)